Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,210 | 77,297 | 514,684 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 3,991 | 74% | 57,479 | 73% | 380,447 |
| Translated | 76% | 3,991 | 74% | 57,479 | 73% | 380,447 |
| Needs editing | 23% | 1,219 | 25% | 19,818 | 26% | 134,237 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 445 | 6% | 4,707 | 6% | 32,109 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−4%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |