Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,199 | 77,282 | 514,581 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 3,980 | 74% | 57,464 | 73% | 380,344 |
| Translated | 76% | 3,980 | 74% | 57,464 | 73% | 380,344 |
| Needs editing | 23% | 1,219 | 25% | 19,818 | 26% | 134,237 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 619 | 8% | 6,619 | 8% | 46,156 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−4%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |