Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 197,317,978
Plural: Default plural 21 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,727 128,527 832,584
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 7,689 99% 128,455 99% 832,140
Translated 99% 7,710 99% 128,500 99% 832,418
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 21 1% 45 1% 278
Failing checks 5% 415 4% 5,633 4% 36,628
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 17 1% 27 1% 166

Quick numbers

128 k
Hosted words
7,727
Hosted strings
99%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
Translated
Contributors
No matching activity found.
Browse all language changes